Arista 7280R Universal Spine Switches - Refurbished, Used, and New
The Arista 7280R Series is a family of fixed-configuration Layer 2/Layer 3 switch-routers built for leaf and spine deployments in data center and service provider networks. All models run Arista EOS and support BGP, OSPF, and IS-IS routing, VXLAN bridging and routing, and MLAG for redundant leaf-spine topologies. The series spans three hardware generations (7280R, 7280R2/RA, and 7280R3/R3K) with port speeds from 10GbE up to 400GbE. NetworkTigers stocks these refurbished, used, and new, every unit tested before it ships so it works when it arrives.
Use the table below to compare port counts, port speeds, and switching capacity across the models in this collection.
| Model | Ports | Switching Capacity | Packet Buffer | Buy |
|---|---|---|---|---|
| 7280TR-48C6 | 48x 10GBASE-T RJ45, 6x 100G QSFP | 2.16 Tbps | 4 GB | Shop 7280TR-48C6 |
| 7280SR-48C6 | 48x 10G SFP+, 6x 100G QSFP | 2.16 Tbps | 4 GB | Shop 7280SR-48C6 |
| 7280SRA-48C6 / 7280TRA-48C6 | 48x 10G (SFP+ or RJ45), 6x 100G QSFP, AlgoMatch | 2.16 Tbps | 4 GB | Shop 7280SRA-48C6 Shop 7280TRA-48C6 |
| 7280SR2-48YC6 / 7280SR2A-48YC6 | 48x 25G SFP, 6x 100G QSFP | 3.6 Tbps | 8 GB | Shop 7280SR2-48YC6 Shop 7280SR2A-48YC6 Shop 7280SR2A-48YC6M |
| 7280SR2K-48C6 | 24x 10G + 24x 25G SFP, 6x 100G QSFP | 2.88 Tbps | 4 GB | Shop 7280SR2K-48C6 |
| 7280QR-C36 | 24x 40G QSFP+, 12x 100G QSFP | 4.32 Tbps | 8 GB | Shop 7280QR-C36 |
| 7280QRA-C36S | 24x 40G QSFP+, 12x 100G QSFP, AlgoMatch | 4.32 Tbps | 8 GB | Shop 7280QRA-C36S Shop 7280QRA-C36SM |
| 7280CR-48 | 48x 100G QSFP, 8x 40G QSFP+ | 10.24 Tbps | 32 GB | Shop 7280CR-48 |
| 7280CR2-60 / 7280CR2A-60 / 7280CR2K-60 | 60x 100G QSFP | 12 Tbps | 24 GB | Shop 7280CR2-60 Shop 7280CR2A-60 |
| 7280CR2A-30 / 7280CR2K-30 | 30x 100G QSFP | 6 Tbps | 12 GB | Shop 7280CR2A-30 Shop 7280CR2K-30 |
| 7280PR3-24 | 24x 400G OSFP | 9.6 Tbps | 16 GB | Shop 7280PR3-24 |
| 7280SR3-48YC8 / 7280SR3K-48YC8 | 48x 25G SFP, 8x 100G QSFP | 2.0 Tbps | 4 GB | Shop 7280SR3-48YC8 Shop 7280SR3K-48YC8 |
| 7280CR3-32P4 / 7280CR3K-32P4 | 32x 100G QSFP, 4x 400G OSFP | 4.8 Tbps | 8 GB | Shop 7280CR3-32P4 |
| 7280CR3-32D4 / 7280CR3K-32D4 / 7280CR3MK-32D4S | 32x 100G QSFP, 4x 400G QSFP-DD | 4.8 Tbps | 8 GB | Shop 7280CR3K-32D4 |
Power supplies and fans
| Part | What it is | Buy |
|---|---|---|
| PWR-500AC-F / PWR-500AC-R | 500W AC, front-to-back (red) or back-to-front (blue), 1RU 7280R models | Shop PWR-500AC |
| PWR-747AC-F / PWR-747AC-R | 750W AC, red or blue airflow | Shop PWR-747AC |
| PWR-1011-AC-RED / PWR-1511-AC-RED | 1000W and 1500W AC for 7280R3 models | Shop 7280R3 power supplies |
| FAN-7000H-F / FAN-7000H-R | High-speed 1RU fan modules | Shop FAN-7000H |
| FAN-7001D-F | Fan module for the 7280CR2A-30 and 7280CR2K-30 | Shop FAN-7001D |
| FAN-7011H / FAN-7012H | Fan modules for 1RU and 2RU 7280R3 models | Shop 7280R3 fans |
Which version do I need?
- Generation: 7280R covers 10G, 40G and 100G. 7280R2 adds 25G access and denser 100G. 7280R3 adds 400G (OSFP or QSFP-DD) ports.
- Suffix letters: A models add AlgoMatch for larger ACL and policy tables, K models add larger routing tables, and M models add expanded memory and an SSD.
- Airflow: -F units move air front to back (port side intake, red parts). -R units move air back to front (port side exhaust, blue parts). Match the airflow of your hot and cold aisles.
FAQ
Can I mix red and blue power supplies or fans in one switch?
No. Every fan and power supply in a switch must have the same airflow direction as the switch.
Why choose a 7280R over a 7050X?
The 7280R uses deep packet buffers (gigabytes rather than megabytes), so it absorbs traffic bursts at the spine, data center edge and interconnect where shallow-buffer switches drop packets.
What's Included
Power supplies and fans ship with a switch when its title names an airflow direction (F-B or B-F); the listing's What's Included section names the exact parts. Otherwise they are sold separately so you can choose AC or DC input and the airflow. Optics are always sold separately.
NetworkTigers has been supplying tested networking hardware since 1996. Every unit carries a 365-day warranty. Ask us for a quote.
Sorry, there are no products in this collection.