NetworkTigers: Reliable, Quality-Tested Network Equipment
Supporting network managers with high quality switches, routers, PDUs, and firewalls since 1996
NVIDIA Mellanox FDR and QDR InfiniBand Switches
NVIDIA Mellanox FDR and QDR InfiniBand switches are the SwitchX-2 (FDR 56Gb/s) and InfiniScale IV (QDR 40Gb/s) generations, still running in HPC clusters, labs and storage networks. NetworkTigers sells SX6000-series, MetroX TX6100, IS5000 and TS3600 switches and their power supplies, refurbished, used and new, tested and working.
FDR and QDR models
| Model | Speed | Ports | Management |
|---|---|---|---|
| SX6036 | FDR 56Gb/s (F) or FDR10 40Gb/s (T) | 36x QSFP, 1U | Managed, onboard subnet manager for up to 648 nodes |
| SX6025 | FDR 56Gb/s (F) or FDR10 40Gb/s (T) | 36x QSFP, 1U | Externally managed |
| SX6018 | FDR 56Gb/s (F) or FDR10 40Gb/s (T) | 18x QSFP, 1U | Managed, onboard subnet manager for up to 648 nodes |
| SX6012 | FDR 56Gb/s | 12x QSFP, half-width 1U; a pair mounts side by side with the right rack kit | Managed, onboard subnet manager for up to 648 nodes |
| SX6005 | FDR 56Gb/s | 12x QSFP, 1U | Unmanaged |
| MetroX TX6100 | FDR10 and FDR | 6x long-haul QSFP at FDR10 40Gb/s, up to 10 km with approved optics, plus 6x FDR 56Gb/s downlinks | Managed |
| IS5035 | QDR 40Gb/s | 36x QSFP, 1U | Managed chassis; check the listing for onboard subnet manager |
| IS5031 | QDR 40Gb/s | 18x QSFP, upgradable to 36, 1U | Managed chassis; check the listing for onboard subnet manager |
| IS5025 | QDR 40Gb/s | 36x QSFP, 1U | Unmanaged |
| IS5023 | QDR 40Gb/s | 18x QSFP, 1U | Unmanaged |
| TS3600 | QDR 40Gb/s (Q) or DDR 20Gb/s (R) | 36x QSFP, 1U | UNC versions unmanaged; check the listing for BNC |
Part numbers we list
SX6000 key, using MSX6036F-1SFS: F is FDR, T is FDR10. The digit is the number of power supplies. S is standard depth, B is short depth. The next F is P2C (back-to-front) airflow, R is C2P (front-to-back).
| Model | Part numbers |
|---|---|
| SX6036 | MSX6036F-1SFS, MSX6036F-1SFR, MSX6036F-1BRS, MSX6036F-2SFS, MSX6036F-2SRS, MSX6036T-1SFS, MSX6036T-1SFR |
| SX6025 | MSX6025F-1SFS, MSX6025T-1SFS |
| SX6018 | MSX6018F-1SFS, MSX6018F-1BRS, MSX6018T-1SFS, MSX6018T-1BRS |
| SX6012 | MSX6012F-1BFS, MSX6012F-2BFS, MSX6012F-1BRS |
| SX6005 | MSX6005F-1BFS |
| TX6100 | MTX6100-2SFS |
| IS5000 | MIS5035Q-1BRC, MIS5031Q-1SFC, MIS5025Q-1SRC, MIS5023Q-1BFR |
| TS3600 | MTS3600Q-1UNC, MTS3600Q-1BNC, MTS3600R-1UNC |
| Power supplies | MSX60-PF (P2C) and MSX60-PR (C2P), 300W AC, for SX6000 and SX1000 series |
Which one do I need?
Choose SX6036, SX6018 or SX6012 when the fabric has no subnet manager elsewhere. Choose SX6025, SX6005, IS5025 or IS5023 when a subnet manager already runs on a server or managed switch. Match the speed to your adapters: FDR for ConnectX-3, QDR for older cards. For EDR 100Gb/s, see Switch-IB EDR.
Adapters: ConnectX. Cables and optics: DAC and transceivers.
Every switch and power supply carries our 365-day warranty. Ask us for a quote.
Nvidia Mellanox MSX6036F-2SRS 36x 56GB QSFP+ (FDR) F-B Air (C2P) Switch
$ 232.99
$ 303.99
Call if you need more
Nvidia Mellanox MSX6036T-1SFR SwitchX 36x 56GB QSFP+ FDR10 B-F Airflow Switch
Nvidia Mellanox MSX6018F-1SFS 18x 56GB QSFP Back-to-Front Airflow (P2C) Switch
Nvidia Mellanox MSX6012F-2BFS 12x 56GB QSFP+ Back-to-Front Air (P2C) FDR Switch
$ 609.99
$ 745.99
Call if you need more